
National Basketball Association
Atlantic
Platz | Team | Sp. | S | N | PCT. | |
---|---|---|---|---|---|---|
1 | ![]() | BostonBoston Celtics | 26 | 21 | 5 | 0,808 |
2 | ![]() | New YorkNew York Knicks | 26 | 16 | 10 | 0,615 |
3 | ![]() | BrooklynBrooklyn Nets | 26 | 10 | 16 | 0,385 |
4 | ![]() | PhiladelphiaPhiladelphia 76ers | 24 | 8 | 16 | 0,333 |
5 | ![]() | TorontoToronto Raptors | 27 | 7 | 20 | 0,259 |
Central
Platz | Team | Sp. | S | N | PCT. | |
---|---|---|---|---|---|---|
1 | ![]() | ClevelandCleveland Cavaliers | 27 | 23 | 4 | 0,852 |
2 | ![]() | MilwaukeeMilwaukee Bucks | 25 | 14 | 11 | 0,560 |
3 | ![]() | IndianaIndiana Pacers | 27 | 12 | 15 | 0,444 |
3 | ![]() | ChicagoChicago Bulls | 27 | 12 | 15 | 0,444 |
5 | ![]() | DetroitDetroit Pistons | 27 | 11 | 16 | 0,407 |
Pacific
Platz | Team | Sp. | S | N | PCT. | |
---|---|---|---|---|---|---|
1 | ![]() | PhoenixPhoenix Suns | 25 | 14 | 11 | 0,560 |
1 | ![]() | Golden StateGolden State Warriors | 25 | 14 | 11 | 0,560 |
3 | ![]() | LA ClippersLos Angeles Clippers | 27 | 15 | 12 | 0,556 |
4 | ![]() | LA LakersLos Angeles Lakers | 26 | 14 | 12 | 0,538 |
5 | ![]() | SacramentoSacramento Kings | 27 | 13 | 14 | 0,481 |
Southeast
Platz | Team | Sp. | S | N | PCT. | |
---|---|---|---|---|---|---|
1 | ![]() | OrlandoOrlando Magic | 28 | 17 | 11 | 0,607 |
2 | ![]() | MiamiMiami Heat | 24 | 13 | 11 | 0,542 |
3 | ![]() | AtlantaAtlanta Hawks | 27 | 14 | 13 | 0,519 |
4 | ![]() | CharlotteCharlotte Hornets | 26 | 7 | 19 | 0,269 |
5 | ![]() | WashingtonWashington Wizards | 24 | 3 | 21 | 0,125 |
Northwest
Platz | Team | Sp. | S | N | PCT. | |
---|---|---|---|---|---|---|
1 | ![]() | OklahomaOklahoma City Thunder | 25 | 20 | 5 | 0,800 |
2 | ![]() | DenverDenver Nuggets | 24 | 14 | 10 | 0,583 |
3 | ![]() | MinnesotaMinnesota Timberwolves | 25 | 14 | 11 | 0,560 |
4 | ![]() | PortlandPortland Trail Blazers | 26 | 8 | 18 | 0,308 |
5 | ![]() | UtahUtah Jazz | 25 | 5 | 20 | 0,200 |
Southwest
Platz | Team | Sp. | S | N | PCT. | |
---|---|---|---|---|---|---|
1 | ![]() | MemphisMemphis Grizzlies | 27 | 18 | 9 | 0,667 |
2 | ![]() | DallasDallas Mavericks | 26 | 17 | 9 | 0,654 |
2 | ![]() | HoustonHouston Rockets | 26 | 17 | 9 | 0,654 |
4 | ![]() | San AntonioSan Antonio Spurs | 26 | 13 | 13 | 0,500 |
5 | ![]() | New OrleansNew Orleans Pelicans | 27 | 5 | 22 | 0,185 |