
National Basketball Association
Atlantic
Platz | Team | Sp. | S | N | PCT. | |
---|---|---|---|---|---|---|
1 | ![]() | BostonBoston Celtics | 39 | 28 | 11 | 0,718 |
2 | ![]() | New YorkNew York Knicks | 40 | 26 | 14 | 0,650 |
3 | ![]() | PhiladelphiaPhiladelphia 76ers | 37 | 15 | 22 | 0,405 |
4 | ![]() | BrooklynBrooklyn Nets | 39 | 13 | 26 | 0,333 |
5 | ![]() | TorontoToronto Raptors | 39 | 8 | 31 | 0,205 |
Central
Platz | Team | Sp. | S | N | PCT. | |
---|---|---|---|---|---|---|
1 | ![]() | ClevelandCleveland Cavaliers | 38 | 33 | 5 | 0,868 |
2 | ![]() | IndianaIndiana Pacers | 40 | 22 | 18 | 0,550 |
3 | ![]() | MilwaukeeMilwaukee Bucks | 37 | 20 | 17 | 0,541 |
4 | ![]() | DetroitDetroit Pistons | 39 | 20 | 19 | 0,513 |
5 | ![]() | ChicagoChicago Bulls | 39 | 18 | 21 | 0,462 |
Pacific
Platz | Team | Sp. | S | N | PCT. | |
---|---|---|---|---|---|---|
1 | ![]() | LA LakersLos Angeles Lakers | 36 | 20 | 16 | 0,556 |
2 | ![]() | LA ClippersLos Angeles Clippers | 37 | 20 | 17 | 0,541 |
3 | ![]() | SacramentoSacramento Kings | 39 | 20 | 19 | 0,513 |
4 | ![]() | PhoenixPhoenix Suns | 38 | 19 | 19 | 0,500 |
4 | ![]() | Golden StateGolden State Warriors | 38 | 19 | 19 | 0,500 |
Southeast
Platz | Team | Sp. | S | N | PCT. | |
---|---|---|---|---|---|---|
1 | ![]() | OrlandoOrlando Magic | 41 | 23 | 18 | 0,561 |
2 | ![]() | MiamiMiami Heat | 37 | 20 | 17 | 0,541 |
3 | ![]() | AtlantaAtlanta Hawks | 38 | 19 | 19 | 0,500 |
4 | ![]() | CharlotteCharlotte Hornets | 36 | 8 | 28 | 0,222 |
5 | ![]() | WashingtonWashington Wizards | 37 | 6 | 31 | 0,162 |
Northwest
Platz | Team | Sp. | S | N | PCT. | |
---|---|---|---|---|---|---|
1 | ![]() | OklahomaOklahoma City Thunder | 38 | 32 | 6 | 0,842 |
2 | ![]() | DenverDenver Nuggets | 38 | 23 | 15 | 0,605 |
3 | ![]() | MinnesotaMinnesota Timberwolves | 38 | 20 | 18 | 0,526 |
4 | ![]() | PortlandPortland Trail Blazers | 38 | 13 | 25 | 0,342 |
5 | ![]() | UtahUtah Jazz | 38 | 10 | 28 | 0,263 |
Southwest
Platz | Team | Sp. | S | N | PCT. | |
---|---|---|---|---|---|---|
1 | ![]() | HoustonHouston Rockets | 37 | 25 | 12 | 0,676 |
2 | ![]() | MemphisMemphis Grizzlies | 39 | 25 | 14 | 0,641 |
3 | ![]() | DallasDallas Mavericks | 39 | 22 | 17 | 0,564 |
4 | ![]() | San AntonioSan Antonio Spurs | 37 | 18 | 19 | 0,486 |
5 | ![]() | New OrleansNew Orleans Pelicans | 40 | 8 | 32 | 0,200 |